<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jac de Haan</title>
	<atom:link href="http://jacdehaan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacdehaan.com</link>
	<description>educator, integrator, programmer</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keep multiple snippets on your clip board</title>
		<link>http://jacdehaan.com/2012/02/keep-multiple-snippets-on-your-clip-board/</link>
		<comments>http://jacdehaan.com/2012/02/keep-multiple-snippets-on-your-clip-board/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:43:40 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://jacdehaan.com/?p=50</guid>
		<description><![CDATA[<p>I&#8217;m a big-time copy/paster. ClipMenu allows me to store mutliple different snippets in my clipboard, available via the taskbar.  Super useful for any project that requires repitition. http://www.clipmenu.com/</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big-time copy/paster. ClipMenu allows me to store mutliple different snippets in my clipboard, available via the taskbar.  Super useful for any project that requires repitition. http://www.clipmenu.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://jacdehaan.com/2012/02/keep-multiple-snippets-on-your-clip-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Campaigns</title>
		<link>http://jacdehaan.com/2012/01/google-analytics-campaigns/</link>
		<comments>http://jacdehaan.com/2012/01/google-analytics-campaigns/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:27:56 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://jacdehaan.com/?p=48</guid>
		<description><![CDATA[<p>To get a better sense of how visitors find and travel through a website I&#8217;ve been building, I&#8217;ve added a few Google Analytics events &#38; parameters to parse out traffic.</p> <p>There is a <a href="http://blog.kissmetrics.com/how-to-use-utm-parameters/" target="_blank">great guide to parameters available at the Kissmetrics Blog</a>. Also, Google provides a <a href="http://support.google.com/googleanalytics/bin/answer.py?hl=en&#38;answer=55578" target="_blank">URL builder</a> that formats URLs [...]]]></description>
			<content:encoded><![CDATA[<p>To get a better sense of how visitors find and travel through a website I&#8217;ve been building, I&#8217;ve added a few Google Analytics events &amp; parameters to parse out traffic.</p>
<p>There is a <a href="http://blog.kissmetrics.com/how-to-use-utm-parameters/" target="_blank">great guide to parameters available at the Kissmetrics Blog</a>. Also, Google provides a <a href="http://support.google.com/googleanalytics/bin/answer.py?hl=en&amp;answer=55578" target="_blank">URL builder</a> that formats URLs appropriately for campaign tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacdehaan.com/2012/01/google-analytics-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Oracle &#8211; color blindness simulator</title>
		<link>http://jacdehaan.com/2012/01/color-oracle-color-blindness-simulator/</link>
		<comments>http://jacdehaan.com/2012/01/color-oracle-color-blindness-simulator/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:46:15 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://jacdehaan.com/?p=43</guid>
		<description><![CDATA[<p>Super handy, free tool for reviewing any screen design to test against common color blind impairments. Thanks to Bernhard Jenny for sharing the work. From the website:</p> <p>Color Oracle is a free color blindness simulator for Window, Mac and Linux. It takes the guesswork out of designing for color blindness by showing you in real [...]]]></description>
			<content:encoded><![CDATA[<p>Super handy, free tool for reviewing any screen design to test against common color blind impairments. Thanks to Bernhard Jenny for sharing the work. From the website:</p>
<blockquote><p>Color Oracle is a free color blindness simulator for Window, Mac and Linux. It takes the guesswork out of designing for color blindness by showing you in real time what people with common color vision impairments will see.</p></blockquote>
<p>http://colororacle.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://jacdehaan.com/2012/01/color-oracle-color-blindness-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>html5 video experimentation</title>
		<link>http://jacdehaan.com/2011/12/html5-video-experimentation/</link>
		<comments>http://jacdehaan.com/2011/12/html5-video-experimentation/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:02:42 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://jacdehaan.com/?p=42</guid>
		<description><![CDATA[<p>I visited BigStove.com&#8217;s headquarters yesterday and, when talking about video streaming, was introduced to the beautiful Path.com homepage. The webpage has a background video that is sized correctly for any screen and doesn&#8217;t rely on FLASH or javascript to play.</p> <p>The concept is crisp and elegant, I wanted to figure out how to accomplish it. [...]]]></description>
			<content:encoded><![CDATA[<p>I visited BigStove.com&#8217;s headquarters yesterday and, when talking about video streaming, was introduced to the beautiful Path.com homepage. The webpage has a background video that is sized correctly for any screen and doesn&#8217;t rely on FLASH or javascript to play.</p>
<p>The concept is crisp and elegant, I wanted to figure out how to accomplish it. The answer lies in html5&#8242;s new video tag. It took an hour or so to get the code to work in Chrome, Firefox and Safari. I relied entirely on the work at <a href="http://camendesign.com/code/video_for_everybody" target="_blank">CamenDesign.com</a> and <a href="http://www.robwalshonline.com/posts/tutorial-serving-html5-video-cross-browser-including-ipad/" target="_blank">RobWashOnline.com</a>.</p>
<p><a href="http://www.jacdehaan.com/films/escalator/" target="_blank">My demo</a> includes an autoplay attribute and a loop attribute, making a movie of the longest escalator in the world. I ran into some looping trouble with Safari and Firefox, so ended up using a javascript snippet (onended=&#8221;this.play()&#8221;) within the video tag to get it to run continuously.</p>
<p>Full-size demo at <a href="http://www.jacdehaan.com/films/escalator/" target="_blank">http://www.jacdehaan.com/films/escalator/</a><br />
<iframe src="http://www.jacdehaan.com/films/escalator/" scrolling="no" width="400px" height="330px"></iframe></p>
<p>For the title and credit, I borrowed some CSS3 from <a href="http://www.nikesh.me/blog/2010/05/sexy-image-hover-effects-using-css3/" target="_blank">Nikesh.me</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jacdehaan.com/2011/12/html5-video-experimentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindcuber &#8211; Lego Mindstorm Rubik&#8217;s Cube bot</title>
		<link>http://jacdehaan.com/2011/11/mindcuber-lego-mindstorm-rubiks-cube-bot/</link>
		<comments>http://jacdehaan.com/2011/11/mindcuber-lego-mindstorm-rubiks-cube-bot/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:08:07 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://jacdehaan.com/?p=30</guid>
		<description><![CDATA[<p>Combining two of the coolest puzzles in the world to realize a super-geeky creation [<a href="http://blog.makezine.com/archive/2011/11/mindcuber-a-mindstorms-only-rubiks-cube-solver.html" target="_blank">via MakeBlog</a>].</p> <p>Can't see the video in your RSS reader or email? <a target="_blank" href="http://jacdehaan.com/2011/11/mindcuber-lego-mindstorm-rubiks-cube-bot/">Click Here!</a></p>]]></description>
			<content:encoded><![CDATA[<p>Combining two of the coolest puzzles in the world to realize a super-geeky creation [<a href="http://blog.makezine.com/archive/2011/11/mindcuber-a-mindstorms-only-rubiks-cube-solver.html" target="_blank">via MakeBlog</a>].</p>
<p><iframe title="YouTube video player" width="600" height="335" src="http://www.youtube.com/embed/Uw1BgD72vaA#!" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://jacdehaan.com/2011/11/mindcuber-lego-mindstorm-rubiks-cube-bot/">Click Here!</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://jacdehaan.com/2011/11/mindcuber-lego-mindstorm-rubiks-cube-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

